School Fees are as follows:
Fee | Primary (K-6) | Secondary (7-12) |
---|---|---|
Application Fee | $100 per application | $100 per application |
Bond | $600 per family | $600 per family |
Building Levy | $350 per child per year | $400 per child per year |
Book Fee | $100 per child per year | $375 per child per year |
Primary Tuition Fees |
No. of Children |
Term |
Year |
Yearly Tuition Fees 5% discount upfront (Payable within first 2 weeks of term 1) |
1st Child | $650 | $2,600 | $2,470 | |
2nd Child | $600 | $2,400 | $2,280 | |
3rd Child | $550 | $2,200 | $2,090 |
Secondary Tuition Fees | No. of Children & Year of Child | Term | Year | Sport Fees (Grades 7 to 10, per term) |
Yearly Tuition Fees 5% discount upfront (payable within first 2 weeks of term 1) |
Per Child (Years 7-10) |
$800 | $3,200 | $130 | $3,040 | |
Per Child (Year 11) |
$900 | $3,600 | Nil | $3,420 | |
Per Child (Year 12) |
$900 | $2,700 | Nil | $2,565 |